<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incentive Premiums by ETTSI &#187; optimism</title>
	<atom:link href="http://incentivepremiums.com/?feed=rss2&#038;tag=optimism" rel="self" type="application/rss+xml" />
	<link>http://incentivepremiums.com</link>
	<description>creative ideas using premium travel certificates and incentives</description>
	<lastBuildDate>Tue, 13 Nov 2012 16:34:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is the Internet credible?</title>
		<link>http://incentivepremiums.com/?p=103</link>
		<comments>http://incentivepremiums.com/?p=103#comments</comments>
		<pubDate>Mon, 13 Aug 2012 17:05:55 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[travel certificates]]></category>
		<category><![CDATA[travel packages]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=103</guid>
		<description><![CDATA[I suspect that many consumers are starting to be a little suspicious of what they read on the internet.  Who decides what web sites show up for a search term related to what you were thinking of buying?  Who verifies that the information they offer is accurate?]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Keys to a Successful Incentives Promo</title>
		<link>http://incentivepremiums.com/?p=178</link>
		<comments>http://incentivepremiums.com/?p=178#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:14:26 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales incentives]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=178</guid>
		<description><![CDATA[So what are your plans for 2012?  Are you going to sit on your hands and wait for the economic winds to start blowing your direction again or are you going to get out front with a renewed push to make the most of whatever comes your way regardless of what the economy does?  When you think about it, this is a stupid question isn’t it!  Of course you are going to be proactive...]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Welcome Change</title>
		<link>http://incentivepremiums.com/?p=111</link>
		<comments>http://incentivepremiums.com/?p=111#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:31:53 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[sales incentives]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=111</guid>
		<description><![CDATA[Mobile web sites are a lot like the web sites we developed at the birth of the internet.  They were small and we didn’t use a lot of graphics or code because they had to load quickly since we were all on a 54K dialup modem.]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons I’m Convinced the Recession is Over</title>
		<link>http://incentivepremiums.com/?p=61</link>
		<comments>http://incentivepremiums.com/?p=61#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:45:24 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee rewards]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=61</guid>
		<description><![CDATA[I know some people love Chicken Little and see every sign as one that points to the end but I just prefer to look at my glass as half full with the potential for filling more and more until is spills over. I’ve got a lot of work to do to fulfill my predictions not to mention pleasing all the people depending on me so I have to stay motivated. Never the less, I can’t even begin to consider a scenario where things don’t always have the potential to get better, but for all of you who still don’t believe that there are good times just ahead, I do have some evidence to consider.
]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
