<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incentive Premiums by ETTSI &#187; motivation</title>
	<atom:link href="http://incentivepremiums.com/?feed=rss2&#038;tag=motivation" rel="self" type="application/rss+xml" />
	<link>http://incentivepremiums.com</link>
	<description>creative ideas using premium travel certificates and incentives</description>
	<lastBuildDate>Tue, 13 Nov 2012 16:34:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Too Good to Be True</title>
		<link>http://incentivepremiums.com/?p=121</link>
		<comments>http://incentivepremiums.com/?p=121#comments</comments>
		<pubDate>Sat, 06 Oct 2012 13:27:44 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[rebate certificates]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[sales incentives]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=121</guid>
		<description><![CDATA[The best way I know to mess up a great promotion is to offer a Sales Incentive that is out of balance with the sale. For instance, an incentive package that has a perceived value of $1200 does not work with a $200 sale. <b>It's just too good to be true!</b>]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Incentives cost you nothing.</title>
		<link>http://incentivepremiums.com/?p=117</link>
		<comments>http://incentivepremiums.com/?p=117#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:38:35 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product pricing]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[sales incentives]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=117</guid>
		<description><![CDATA[All in all, when compared to offering a discount or a rebate, Sales Incentives produce more sales with happier customers and leave more money on the table. Hence, they cost you nothing.
]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Tip Might Just Save Your Business</title>
		<link>http://incentivepremiums.com/?p=197</link>
		<comments>http://incentivepremiums.com/?p=197#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:29:24 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product pricing]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[sales incentives]]></category>
		<category><![CDATA[travel certificates]]></category>
		<category><![CDATA[travel packages]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=197</guid>
		<description><![CDATA[I can understand that it sometimes seems that if you don’t drop your prices you will lose the business but it is best to make sure that there actually are similar products out there that are priced below yours and that you can afford to sell at that price before you give in. ]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Trends in Sales Incentives for 2012</title>
		<link>http://incentivepremiums.com/?p=183</link>
		<comments>http://incentivepremiums.com/?p=183#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:00:17 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Bundling]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product pricing]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[sales incentives]]></category>
		<category><![CDATA[tiered incentives]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=183</guid>
		<description><![CDATA[It’s funning how one idea will take off and another will go absolutely nowhere. My staff and I are always playing with ideas and concepts for sales incentives.  Sometimes we come up with something that I think is just going to go crazy but it doesn’t and then something that  doesn’t really sound that great comes along and we throw it out there just for the heck of it and BAM! It’s what everybody is talking about.]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Not As Usual</title>
		<link>http://incentivepremiums.com/?p=169</link>
		<comments>http://incentivepremiums.com/?p=169#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:49:39 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[product pricing]]></category>
		<category><![CDATA[sales incentives]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=169</guid>
		<description><![CDATA[It’s “Cyber Monday” and the retail reporters are predicting a 20% increase in internet sales over last year. “Black Friday” was up 7% and everybody is confident that this holiday shopping season will rake in the greatest number of dollars ever. But what has been going on for the last 11 months? Why is it that retailers will suddenly start to advertise, promote, and market again after hibernating all year?  Why now? Is it just because they can’t wait any longer? Is it because they think that people are finally ready to buy? I don’t think so.]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons I’m Convinced the Recession is Over</title>
		<link>http://incentivepremiums.com/?p=61</link>
		<comments>http://incentivepremiums.com/?p=61#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:45:24 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee rewards]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=61</guid>
		<description><![CDATA[I know some people love Chicken Little and see every sign as one that points to the end but I just prefer to look at my glass as half full with the potential for filling more and more until is spills over. I’ve got a lot of work to do to fulfill my predictions not to mention pleasing all the people depending on me so I have to stay motivated. Never the less, I can’t even begin to consider a scenario where things don’t always have the potential to get better, but for all of you who still don’t believe that there are good times just ahead, I do have some evidence to consider.
]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
