<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incentive Premiums by ETTSI &#187; employee rewards</title>
	<atom:link href="http://incentivepremiums.com/?feed=rss2&#038;tag=employee-rewards" rel="self" type="application/rss+xml" />
	<link>http://incentivepremiums.com</link>
	<description>creative ideas using premium travel certificates and incentives</description>
	<lastBuildDate>Tue, 13 Nov 2012 16:34:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>4 Crazy Nights in Cancun</title>
		<link>http://incentivepremiums.com/?p=69</link>
		<comments>http://incentivepremiums.com/?p=69#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:37:07 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[blog titles]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[breakage]]></category>
		<category><![CDATA[employee rewards]]></category>
		<category><![CDATA[sales incentives]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=69</guid>
		<description><![CDATA[I want my certificates to not only entice your customers to buy your products; I also want them to entice your customers to travel with me too. I use a simple formula. It costs a certain amount of money to print and support the certificates and it costs a certain amount of money to fulfill the vacation that the certificate offers.  I add the two together and let you decide how to split these costs between you and your customer.]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons I’m Convinced the Recession is Over</title>
		<link>http://incentivepremiums.com/?p=61</link>
		<comments>http://incentivepremiums.com/?p=61#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:45:24 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee rewards]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[travel certificates]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=61</guid>
		<description><![CDATA[I know some people love Chicken Little and see every sign as one that points to the end but I just prefer to look at my glass as half full with the potential for filling more and more until is spills over. I’ve got a lot of work to do to fulfill my predictions not to mention pleasing all the people depending on me so I have to stay motivated. Never the less, I can’t even begin to consider a scenario where things don’t always have the potential to get better, but for all of you who still don’t believe that there are good times just ahead, I do have some evidence to consider.
]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been a Tough Year for Everybody</title>
		<link>http://incentivepremiums.com/?p=39</link>
		<comments>http://incentivepremiums.com/?p=39#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:44:15 +0000</pubDate>
		<dc:creator>Frank Bertalli</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cut backs]]></category>
		<category><![CDATA[employee rewards]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[lay offs]]></category>
		<category><![CDATA[raisies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[travel packages]]></category>

		<guid isPermaLink="false">http://incentivepremiums.com/?p=39</guid>
		<description><![CDATA[“You know, I can’t afford to lose one person from my team right now but, what scares me more, I can’t imagine trying to find a replacement that can do all the things they can now do. I’d probably have to hire 3 people to get the skills of just one!” 
]]></description>
		<wfw:commentRss>http://incentivepremiums.com/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
